| Astro Twilight Begins: | 03:57 |
| Astro Twilight Ends: | 20:06 |
| Distance To Sun: | 147,447,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| Astro Twilight Begins: | 03:57 |
| Astro Twilight Ends: | 20:06 |
| Distance To Sun: | 147,447,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| Astro Twilight Begins: | 03:58 |
| Astro Twilight Ends: | 20:05 |
| Distance To Sun: | 147,469,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| First Light: | 04:57 |
| Sunrise: | 05:22 |
| Sunset: | 18:41 |
| Last Light: | 19:06 |
| Total Day Light: | 13h 18m 33s |
| Difference: | - 1m 22s |
| First Light: | 04:58 |
| Sunrise: | 05:23 |
| Sunset: | 18:40 |
| Last Light: | 19:05 |
| Total Day Light: | 13h 17m 10s |
| Difference: | - 1m 23s |
| Moon Rise: | |
| Moon Set: | |
| Illuminated: | % |
| Altitude in Sky: | ° |
| Next New Moon: | |
| Next Full Moon: |
| Moon Rise: | |
| Moon Set: | |
| Illuminated: | % |
| Altitude in Sky: | ° |
| Next New Moon: | |
| Next Full Moon: |