| Now: | 17.6°c |
| Max: | 25.6°c (at 12:37) |
| Min: | 8.5°c (at 06:11) |
| Avg: | 16.7°c |
| Now: | 17.6°c |
| Max: | 25.6°c (at 12:37) |
| Min: | 8.5°c (at 06:11) |
| Avg: | 16.7°c |
| Now: | 81% |
| Max: | 98%(at 06:49) |
| Min: | 36%(at 11:31) |
| Avg: | 72% |
| Now: | 0.0Kts (SW) |
| Max: | 10.5Kts (at 13:13) |
| Min: | 0.0Kts (at 00:03) |
| Avg: | 3.2Kts |
| Avg Dir: | 173° (S) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1023hpa |
| Max: | 1028hpa (at 07:33) |
| Min: | 1020hpa (at 15:39) |
29th January 2010 Details and Photo
A typical Summer ThunderStorm, with a defined gust front, huge lightning totals but lacking in heavy rain in this area.