| Now: | 21.8°c |
| Max: | 27.4°c (at 11:46) |
| Min: | 12.3°c (at 06:08) |
| Avg: | 19.8°c |
| Now: | 21.8°c |
| Max: | 27.4°c (at 11:46) |
| Min: | 12.3°c (at 06:08) |
| Avg: | 19.8°c |
| Now: | 78% |
| Max: | 97%(at 06:56) |
| Min: | 39%(at 10:12) |
| Avg: | 72% |
| Now: | 4.7Kts (SE) |
| Max: | 16.5Kts (at 14:49) |
| Min: | 0.0Kts (at 00:02) |
| Avg: | 3.2Kts |
| Avg Dir: | 167° (SSE) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:02) |
| Min: | 0 (at Night) |
| Forecast |
||||||||
| Temperature |
||||||||
| Humidity |
||||||||
| Dew Point |
||||||||
| Wind Speed |
||||||||
| Wind Direction |
||||||||
| UV Index |
||||||||
| Air Pressure |
||||||||
| Rain |