| Now: | 28.8°c |
| Max: | 28.8°c (at 11:18) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 23.7°c |
| Now: | 28.8°c |
| Max: | 28.8°c (at 11:18) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 23.7°c |
| Now: | 50% |
| Max: | 97%(at 00:04) |
| Min: | 48%(at 11:00) |
| Avg: | 82% |
| Now: | 2.9Kts (SE) |
| Max: | 8.9Kts (at 10:46) |
| Min: | 0.0Kts (at 00:04) |
| Avg: | 3.2Kts |
| Avg Dir: | 184° (S) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 10 |
| Max: | 10 (at 11:20) |
| Min: | 0 (at Night) |
| Now: | 1019hpa |
| Max: | 1019hpa (at 08:32) |
| Min: | 1015hpa (at 02:18) |
| Month | Max Temp | Min Temp | Avg Air Press. | Rain Total |