| Now: | 20.9°c |
| Max: | 25.0°c (at 10:12) |
| Min: | 18.9°c (at 05:20) |
| Avg: | 21.0°c |
| Now: | 20.9°c |
| Max: | 25.0°c (at 10:12) |
| Min: | 18.9°c (at 05:20) |
| Avg: | 21.0°c |
| Now: | 87% |
| Max: | 87%(at 11:36) |
| Min: | 57%(at 00:03) |
| Avg: | 67% |
| Now: | 3.3Kts (NW) |
| Max: | 8.6Kts (at 09:40) |
| Min: | 0.0Kts (at 03:53) |
| Avg: | 3.2Kts |
| Avg Dir: | 166° (SSE) |
| Total: | 2.0mm |
| Last Hr: | 2.0mm |
| Started: | 11:12 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1011hpa |
| Max: | 1017hpa (at 00:03) |
| Min: | 1010hpa (at 09:18) |
| Month | Max Temp | Min Temp | Avg Air Press. | Rain Total |