| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.2°c (at 00:19) |
| Avg: | 20.2°c |
| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.2°c (at 00:19) |
| Avg: | 20.2°c |
| Now: | 95% |
| Max: | 95%(at 00:33) |
| Min: | 94%(at 00:05) |
| Avg: | 94% |
| Now: | 1.2Kts (SW) |
| Max: | 5.1Kts (at 00:15) |
| Min: | 0.0Kts (at 00:09) |
| Avg: | 3.2Kts |
| Avg Dir: | 171° (S) |
| Total: | 1.0mm |
| Last Hr: | 1.0mm |
| Started: | 00:41 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:05) |
| Min: | 0 (at Night) |
| Now: | 1022hpa |
| Max: | 1022hpa (at 00:05) |
| Min: | 1021hpa (at 00:17) |
| Time | Temp | Humidity | Dew Point | WindChill | Wind (Kts) | Wind Dir. | Rain (mm) | Air Press. | UV Index. |