| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.2°c (at 00:19) |
| Avg: | 20.2°c |
| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.2°c (at 00:19) |
| Avg: | 20.2°c |
| Now: | 95% |
| Max: | 95%(at 00:33) |
| Min: | 94%(at 00:05) |
| Avg: | 94% |
| Now: | 2.5Kts (WSW) |
| Max: | 5.1Kts (at 00:15) |
| Min: | 0.0Kts (at 00:09) |
| Avg: | 3.2Kts |
| Avg Dir: | 174° (S) |
| Total: | 1.0mm |
| Last Hr: | 1.0mm |
| Started: | 00:41 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:05) |
| Min: | 0 (at Night) |
| Now: | 1022hpa |
| Max: | 1022hpa (at 00:05) |
| Min: | 1021hpa (at 00:17) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
20.2°c |
19.4°c |
20.2°c |
23.8°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
95% |
1022.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
2.5Kts (4.6Kmph) |
WSW (248.0° Mag) |
1
|
![]() |
1.0mm |