| Now: | 19.3°c |
| Max: | 23.6°c (at 00:05) |
| Min: | 19.3°c (at 05:51) |
| Avg: | 21.1°c |
| Now: | 19.3°c |
| Max: | 23.6°c (at 00:05) |
| Min: | 19.3°c (at 05:51) |
| Avg: | 21.1°c |
| Now: | 86% |
| Max: | 86%(at 05:36) |
| Min: | 64%(at 00:05) |
| Avg: | 76% |
| Now: | 0.0Kts (S) |
| Max: | 8.8Kts (at 00:31) |
| Min: | 0.0Kts (at 02:03) |
| Avg: | 3.2Kts |
| Avg Dir: | 170° (S) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:05) |
| Min: | 0 (at Night) |
| Now: | 1019hpa |
| Max: | 1020hpa (at 00:05) |
| Min: | 1018hpa (at 03:09) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
19.3°c |
16.9°c |
19.3°c |
22.1°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
86% |
1019.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
0.0Kts (0.0Kmph) |
S (180.0° Mag) |
0
|
![]() |
0.0mm |