| Now: | 20.3°c |
| Max: | 25.0°c (at 10:12) |
| Min: | 18.9°c (at 05:20) |
| Avg: | 21.0°c |
| Now: | 20.3°c |
| Max: | 25.0°c (at 10:12) |
| Min: | 18.9°c (at 05:20) |
| Avg: | 21.0°c |
| Now: | 93% |
| Max: | 93%(at 12:06) |
| Min: | 57%(at 00:03) |
| Avg: | 68% |
| Now: | 6.6Kts (NW) |
| Max: | 9.3Kts (at 11:46) |
| Min: | 0.0Kts (at 03:53) |
| Avg: | 3.2Kts |
| Avg Dir: | 165° (SSE) |
| Total: | 4.3mm |
| Last Hr: | 4.3mm |
| Started: | 11:12 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1010hpa |
| Max: | 1017hpa (at 00:03) |
| Min: | 1010hpa (at 09:18) |
| Date | Max Temp | Min Temp | Max Humid | Min Humid | Rain Total | Avg. Air Pres. |