| Now: | 20.9°c |
| Max: | 30.0°c (at 14:06) |
| Min: | 20.4°c (at 03:29) |
| Avg: | 24.6°c |
| Now: | 20.9°c |
| Max: | 30.0°c (at 14:06) |
| Min: | 20.4°c (at 03:29) |
| Avg: | 24.6°c |
| Now: | 83% |
| Max: | 98%(at 05:13) |
| Min: | 39%(at 13:26) |
| Avg: | 66% |
| Now: | 0.0Kts (WSW) |
| Max: | 10.7Kts (at 14:14) |
| Min: | 0.0Kts (at 00:03) |
| Avg: | 3.2Kts |
| Avg Dir: | 157° (SSE) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | 01:09 |
| Stopped: |
| Now: | 1005hpa |
| Max: | 1005hpa (at 20:44) |
| Min: | 996hpa (at 13:00) |
January |
Day |
Rain Total (mm) |